575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
Sport Auto | BMW M2 | Continental SportContact 6 | keine Angabe |
auto motor und sport | Mazda 6 Kombi G 165 Sports-Line | Continental SportContact 5 | 225/45 R 19 W |
auto motor und sport | Opel Insignia Sports Tourer 1.5 DI Turbo Business Innov. | Continental SportContact 5 | 225/45 R 18 W |
auto motor und sport | Renault Talisman Grandtour Tce 200 Limited | Continental SportContact 5 | 225/45 R 19 W |
Auto Bild | Mercedes X 250d | Continental PremiumContact 6 | 255/60 R 18 V XL |
Auto Zeitung | Volvo XC 90 T6 AWD | Conti SportContact 5 SUV VOL | 275/45 R 20 V XL |
Auto Bild | KIA Stinger 2.0 T-GDI | Continental SportContact 5 | v 225/40 R19 h 255/35 R 19 Y |
Auto Bild | Kia Rio 1.0 T-GD1120 | Continental SportContact 5 | 205/45 R17 V |
auto motor und sport | VW Tiguan 1.4 TSI Comfortline | Continental SportContact 5 | 235/55 R 18 V |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.