575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
auto motor und sport | Volvo XC 90 D5 AWD Inscription | SportContact 5 | 275/45 R 20 V |
auto motor und sport | Ford Kuga | SportContact 5 SUV | 235/50 R 18 97 V |
auto motor und sport | Opel Mokka | SportContact 5 | 225/45 R 19 92 W |
auto motor und sport | Opel Mokka | TS 850P SUV | 215/60 R 17 96 H |
auto motor und sport | Skoda Kodiaq 2.4 TSI 4x4 Style | SportContact 5 | 235/55 R 18 V |
auto motor und sport | Mercedes C 200 Cabriolet AMG Line | SportContact 5 | v: 225/45 R 18 Y, h: 245/40 R 18 Y |
auto motor und sport | Mercedes GLE 250 d 4Matic | SportContact 5 | 255/50 R 19 W |
auto motor und sport | Mercedes C 250 d Coupé AMG Line | SportContact 5 | v: 225/45 R 18 Y, h: 245/40 R 18 Y |
auto motor und sport | Audi A6 | SportContact 5 | 255/40 R 19 100 Y XL |
auto motor und sport | Mercedes E-Klasse | SportContact 5 | 245/40 R 19 98 Y |
auto motor und sport | Mercedes E-Klasse | WinterContact TS 850P | 225/55 R 17 94 H |
Sport Auto | Mercedes AMG C 43 T | SportContact 5P | v: 225/40 R 19, h: 255/35 R 19 |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.